On this page
Want a quote?
Key benefits
- Theft & vandalism: Cover damage to your home from robbery and vandalism, including stolen keys.
- Flood, storm and storm surge: Cover for damage to your home caused by flood, rainwater run-off, storm, storm surge and tsunami$(Sea actions).
- Rebuilding your home: CGU pays to repair or rebuild your home up to the insured amount if it’s damaged by a covered event.
- Fire: Cover for loss and damage to your home caused by fire (including bushfire).
- Temporary accommodation: If your home can't be lived in after a covered event, CGU pays for temporary accommodation.$(Temporary building accommodation)
- Liability for injury or damage: Cover for your legal liability in some situations if someone’s injured or their property’s damaged (up to $20 million).$(Injury damage liability)
Optional cover
Accidental damage
Add cover for damage to your home from unintentional mishaps, like putting a hole in the wall while moving furniture.
Motor burnout
Add cover for electric motor burnout in appliances (like air conditioners), including parts and labour.$(15 year motor)
Want premium cover?
Choose Home Building Plus when you’re getting a quote.
Home Building Plus gives you:
- A Safety Net of an extra 25% on top of your sum insured, if your home needs to be rebuilt or repaired.
- Plus, 2 years’ temporary accommodation if you can’t live in your home, instead of 12 months with Building Insurance Standard.
- As well as higher limits on some inclusions, like landscaping.
Read the Product Disclosure Statement to see exactly what’s included.
Product overview
Compare your cover
This table compares the cover CGU provides under the types of insurance and levels of cover it offers. The amount and extent of cover, including additional benefits and optional benefits, may also vary depending on the cover selected. For detailed terms, conditions, limitations, and exclusions, please read the Product Disclosure Statement.
Cover | Building Plus | Contents Plus | Building Standard | Contents Standard |
---|---|---|---|---|
Cover for loss or damage to Your Home and Contents | ||||
Accidental breakage of glass | ✓ | ✓ | ✓ | ✓ |
Animal damage | ✓ | ✓ | ✓ | ✓ |
Deliberate or intentional act | ✓ | ✓ | ✓ | ✓ |
Earthquake | ✓ | ✓ | ✓ | ✓ |
Escape of water or liquid | ✓ | ✓ | ✓ | ✓ |
Explosion | ✓ | ✓ | ✓ | ✓ |
Fire | ✓ | ✓ | ✓ | ✓ |
Flood or Rainwater Run-off | ✓ | ✓ | ✓ | ✓ |
Impact | ✓ | ✓ | ✓ | ✓ |
Lighting | ✓ | ✓ | ✓ | ✓ |
Riot or civil commotion | ✓ | ✓ | ✓ | ✓ |
Storm | ✓ | ✓ | ✓ | ✓ |
Storm Surge or tsunami | ✓ | ✓ | ✓ | ✓ |
Theft or attempted theft | ✓ | ✓ | ✓ | ✓ |
Cover for liability | ✓ | ✓ | ✓ | ✓ |
Additional benefits | ||||
Accidental damage for Contents in transit to new home | ✗ | ✓ | ✗ | ✓ |
Buying a new home | ✓ | ✗ | ✓ | ✗ |
Contents away from Your Home | ✗ | ✓ | ✗ | ✓ |
Contents in storage | ✗ | ✓ | ✗ | ✓ |
Contents in the open air | ✗ | ✓ | ✗ | ✓ |
Contents in transit | ✗ | ✓ | ✗ | ✓ |
Food spoilage | ✗ | ✓ | ✗ | ✓ |
Funeral expenses | ✓ | ✓ | ✓ | ✓ |
Identity Theft | ✗ | ✓ | ✗ | ✓ |
Landscaping | ✓ | ✗ | ✓ | ✗ |
Locating the cause of damage | ✓ | ✗ | ✓ | ✗ |
Meeting building regulations | ✓ | ✗ | ✓ | ✗ |
Mortgage discharge costs | ✓ | ✗ | ✓ | ✗ |
Moving to a new home | ✗ | ✓ | ✗ | ✓ |
Owner fixtures – Strata Scheme | ✗ | ✓ | ✗ | ✓ |
Professional and rebuilding fees | ✓ | ✗ | ✓ | ✗ |
Removal of debris | ✓ | ✓ | ✓ | ✓ |
Replacement of keys and locks | ✓ | ✓ | ✓ | ✓ |
Safety net | ✓ | ✗ | ✗ | ✗ |
Storage costs | ✗ | ✓ | ✗ | ✓ |
Students living away from Home | ✗ | ✓ | ✗ | ✓ |
Temporary accommodation | ✓ | ✓ | ✓ | ✓ |
Visitors’ belongings | ✗ | ✓ | ✗ | ✓ |
Optional benefits | ||||
Accidental damage – at Your Home | Automatically included | Automatically included | Optional | Optional |
Electrical motor burnout | Automatically included | Automatically included | Optional | Optional |
Portable Contents – away from Your Home | ✗ | Optional | ✗ | Optional |
Valuable Contents – inside Your Home | ✗ | Optional | ✗ | Optional |
Policy terms, conditions, limitations and exclusions apply.
Ready to get a quote?
Need to make a home insurance claim?
Make a claim through your CGU Online Account or call CGU's claims team 24 hours a day, 7 days a week on 13 24 80.