On this page
Want a quote?
Key benefits
- Theft and vandalism: Cover for stolen items and damage to your items from robbery and vandalism, including stolen keys.
- Flood, storm and storm surge: Cover for loss or damage to your items caused by flood, rainwater run-off, storm, storm surge and tsunami.
- Fire: Cover for loss and damage to your items caused by fire (including bushfire).
- Temporary accommodation: If your home can't be lived in after a covered event, CGU pays for temporary accommodation.
- No excess for food spoilage: If your fridge stops working after a covered event, CGU will pay for spoiled food and prescription medicine.
Optional cover
Accidental damage
Add cover for damage to your items from unintentional mishaps in your home.
Valuable contents
Increase your cover for some items in your home like art, jewellery and collectables.
Motor burnout
Add cover for electric motor burnout in appliances (like washing machines), including parts and labour.
Portable contents
Choose to cover items like glasses, jewellery, laptops and mobile phones when you take them outside your home.
Want premium cover?
Choose Home Contents Plus when you’re getting a quote.
Home Contents Plus gives you:
- 2 years’ temporary accommodation if you can’t live in your home, instead of 12 months with Contents Insurance Standard.
- Plus, motor burnout and accidental damage automatically included.
- As well as higher limits on some inclusions, like food spoilage.
Product overview
Compare your cover
This table compares the cover CGU provides under the types of insurance and levels of cover it offers. The amount and extent of cover, including additional benefits and optional benefits, may also vary depending on the cover selected. For detailed terms, conditions, limitations, and exclusions, please read the Product Disclosure Statement.
Cover | Building Plus | Contents Plus | Building Standard | Contents Standard |
---|---|---|---|---|
Cover for loss or damage to Your Home and Contents | ||||
Accidental breakage of glass | ✓ | ✓ | ✓ | ✓ |
Animal damage | ✓ | ✓ | ✓ | ✓ |
Deliberate or intentional act | ✓ | ✓ | ✓ | ✓ |
Earthquake | ✓ | ✓ | ✓ | ✓ |
Escape of water or liquid | ✓ | ✓ | ✓ | ✓ |
Explosion | ✓ | ✓ | ✓ | ✓ |
Fire | ✓ | ✓ | ✓ | ✓ |
Flood or Rainwater Run-off | ✓ | ✓ | ✓ | ✓ |
Impact | ✓ | ✓ | ✓ | ✓ |
Lighting | ✓ | ✓ | ✓ | ✓ |
Riot or civil commotion | ✓ | ✓ | ✓ | ✓ |
Storm | ✓ | ✓ | ✓ | ✓ |
Storm Surge or tsunami | ✓ | ✓ | ✓ | ✓ |
Theft or attempted theft | ✓ | ✓ | ✓ | ✓ |
Cover for liability | ✓ | ✓ | ✓ | ✓ |
Additional benefits | ||||
Accidental damage for Contents in transit to new home | ✗ | ✓ | ✗ | ✓ |
Buying a new home | ✓ | ✗ | ✓ | ✗ |
Contents away from Your Home | ✗ | ✓ | ✗ | ✓ |
Contents in storage | ✗ | ✓ | ✗ | ✓ |
Contents in the open air | ✗ | ✓ | ✗ | ✓ |
Contents in transit | ✗ | ✓ | ✗ | ✓ |
Food spoilage | ✗ | ✓ | ✗ | ✓ |
Funeral expenses | ✓ | ✓ | ✓ | ✓ |
Identity Theft | ✗ | ✓ | ✗ | ✓ |
Landscaping | ✓ | ✗ | ✓ | ✗ |
Locating the cause of damage | ✓ | ✗ | ✓ | ✗ |
Meeting building regulations | ✓ | ✗ | ✓ | ✗ |
Mortgage discharge costs | ✓ | ✗ | ✓ | ✗ |
Moving to a new home | ✗ | ✓ | ✗ | ✓ |
Owner fixtures – Strata Scheme | ✗ | ✓ | ✗ | ✓ |
Professional and rebuilding fees | ✓ | ✗ | ✓ | ✗ |
Removal of debris | ✓ | ✓ | ✓ | ✓ |
Replacement of keys and locks | ✓ | ✓ | ✓ | ✓ |
Safety net | ✓ | ✗ | ✗ | ✗ |
Storage costs | ✗ | ✓ | ✗ | ✓ |
Students living away from Home | ✗ | ✓ | ✗ | ✓ |
Temporary accommodation | ✓ | ✓ | ✓ | ✓ |
Visitors’ belongings | ✗ | ✓ | ✗ | ✓ |
Optional benefits | ||||
Accidental damage – at Your Home | Automatically included | Automatically included | Optional | Optional |
Electrical motor burnout | Automatically included | Automatically included | Optional | Optional |
Portable Contents – away from Your Home | ✗ | Optional | ✗ | Optional |
Valuable Contents – inside Your Home | ✗ | Optional | ✗ | Optional |
Ready to get a quote?
Need to make a home insurance claim?
Make a claim through your CGU Online Account or call CGU's claims team 24 hours a day, 7 days a week on 13 24 80.